Arrangements spéciaux sur demande - Special arrangements on request - Speciaal arrangementen op aanvraag
SubscribeBed and breakfast - Rates par person/ night - Special group rates on request via email ( info@hotelbv.com)
Room Typ | low season | season* | peak season** |
1 pers. Standard | 88.00 | 92.00 | 96.00 |
2 pers. Standard | 61.00 | 62.00 | 64.00 |
2 pers. Comfort | 62.00 | 64.00 | 66.00 |
2 pers. de luxe | 68.00 | 70.00 | 72.00 |
2 pers. de luxe+ balcon | 71.00 | 74.00 | 77.00 |
3 pers. comfort | 56.50 | 58.50 | 60.50 |
3 pers. de luxe+ balcon | 66.50 | 68.50 | 71.50 |
4 pers. de luxe+ balcon | 63.00 | 65.00 | 67.00 |
Room Typ | low season | season* | peak season** |
1 pers Standard | 122.00 | 126.00 | 130.00 |
2 pers. Standard | 95.00 | 97.00 | 99.00 |
2 pers. comfort | 97.00 | 99.00 | 101.00 |
2 pers. de luxe | 103.00 | 105.00 | 107.00 |
2 pers. de luxe + balcon | 106.00 | 109.00 | 112.00 |
3 pers. comfort | 91.50 | 93.50 | 95.50 |
3 pers. de luxe +balcon | 102.50 | 103.50 | 105.50 |
4 pers. de luxe + balcon | 9/.00 | 100.00 | 102.00 |
Gastronomique per person/night
Room typ | low season | Season* | peak season** |
1 pers. Standard | 140.00 | 144.00 | 148.00 |
2 pers. Standard | 112.00 | 114.00 | 116.00 |
2 pers. comfort | 114.00 | 116.00 | 118.00 |
2 pers. de luxe | 120.00 | 122.00 | 124.00 |
2 pers. de luxe + balcon | 123.00 | 126.00 | 129.00 |
|
|||
3 pers. comfort | 108.50 | 110.50 | 112.50 |
3 pers. de luxe+ balcon | 118.50 | 120.50 | 122.50 |
4 pers. de luxe+ balcon | 115.00 | 117.00 | 119.00 |
*Season: 15.04.24 - 30.06.24 et 01.09.24 - 30.09.24
**Peak season:01-07-24 -31.08.24 / 22.12.24 - 02.01.25 + holidays/Nut-fair
If you stay only 1 night we charge 10,00 € extra for the room
We offer a reduction for a 1 week stay
Baby cot : 10,00.- € p.n.
Dog: 10,00.- € p.n.
IMPORTANT INFORMATION:
A TOURIST TAX OF 2,00 € PER PERSON PER DAY IS TO BE PAID UPON ARRIVAL. THIS IS NOT INCLUDED IN THE ABOVE RATES.